<?xml version="1.0" encoding="UTF-8" ?>
		<rss version="2.0">
			<channel>
				
				<title>New Physics To Go collection resources</title>
				<link>http://www.physicstogo.com/</link>
				<description>The latest material additions to the Physics To Go.</description>
				<language>en-US</language>
				<copyright>Copyright 2010, ComPADRE.org</copyright>
				<managingEditor>editor@physicstogo.org</managingEditor>
				<webMaster>editor@physicstogo.org</webMaster>
				
					<lastBuildDate>Fri, 30 Jul 2010 10:32:48 EST</lastBuildDate>
				
				<docs>http://blogs.law.harvard.edu/tech/rss</docs>
				<image>
					
					<url>http://www.compadre.org/portal/services/images/LogoSmallInformal.gif</url>
					<title>Physics To Go</title>
					<link>http://www.physicstogo.com/</link>
					<width>125</width>
					<height>35</height>
				</image>
				
					
					<item>
						
						
						<title>Why Leaves Aren&apos;t Trees</title>
						<link>http://www.physicstogo.com/items/detail.cfm?ID=10296</link>
						<description>The Physical Review Focus article describes the controversy over the structure of networks that optimize transport of nutrients through the veins in leaves. Images show how vein networks in leaves can provide protection against damage to part of the network. Also, videos show how colored dye moves through the veins of the leaves.</description>
						<category>Other Sciences/Mathematics</category>
						<comments>http://www.physicstogo.com/bulletinboard/Thread.cfm?ID=10296</comments>
						<pubDate>Fri, 30 Jul 2010 10:32:48 EST</pubDate>
						<guid>http://www.physicstogo.com/items/detail.cfm?ID=10296</guid>
					</item>
				
					
					<item>
						
						
						<title>Network Theory: A Key to Unraveling How Nature Works</title>
						<link>http://www.physicstogo.com/items/detail.cfm?ID=10297</link>
						<description>This article by Carl Zimmer shows how network theory can be applied to ecological systems, with a description of how these systems are investigated. The article also provides an introduction to networks with &quot;Six Degrees of Kevin Bacon&quot;. </description>
						<category>Other Sciences/Environmental Science</category>
						<comments>http://www.physicstogo.com/bulletinboard/Thread.cfm?ID=10297</comments>
						<pubDate>Fri, 30 Jul 2010 10:29:49 EST</pubDate>
						<guid>http://www.physicstogo.com/items/detail.cfm?ID=10297</guid>
					</item>
				
					
					<item>
						
						
						<title>Konigsberg Bridge</title>
						<link>http://www.physicstogo.com/items/detail.cfm?ID=10298</link>
						<description>The webpage provides an overview of how the Konigsberg Bridge problem led Euler to develop graph theory and establish the basis for topology. The page includes links to images of the bridge. It also includes an animated image which converts the map of Konigsberg into a graph.  </description>
						<category>Other Sciences/Mathematics</category>
						<comments>http://www.physicstogo.com/bulletinboard/Thread.cfm?ID=10298</comments>
						<pubDate>Fri, 30 Jul 2010 10:27:48 EST</pubDate>
						<guid>http://www.physicstogo.com/items/detail.cfm?ID=10298</guid>
					</item>
				
					
					<item>
						
						
						<title>Four Color Theorem Intro</title>
						<link>http://www.physicstogo.com/items/detail.cfm?ID=10300</link>
						<description>This informal introduction by Jim Loy to the four color theorem is designed specifically for a general, non-technical audience. Using simple language, examples and images, Loy explains the theorem and how it was proven by researchers. The author also briefly shows how the theorem became a part of the graph theory by displaying a map than the equivalent graph.</description>
						<category>Other Sciences/Mathematics</category>
						<comments>http://www.physicstogo.com/bulletinboard/Thread.cfm?ID=10300</comments>
						<pubDate>Fri, 30 Jul 2010 10:22:29 EST</pubDate>
						<guid>http://www.physicstogo.com/items/detail.cfm?ID=10300</guid>
					</item>
				
					
					<item>
						
						
						<title>Physicists determine air gives liquids their splash</title>
						<link>http://www.physicstogo.com/items/detail.cfm?ID=10292</link>
						<description>This article reports on a University of Chicago investigation that shows how the splash of a drop depends on the pressure and chemical nature of the gas that the drop falls through. The article includes frames of successive images showing how the splash disappears when the pressure is reduced.</description>
						<category>Fluid Mechanics/Dynamics of Fluids</category>
						<comments>http://www.physicstogo.com/bulletinboard/Thread.cfm?ID=10292</comments>
						<pubDate>Thu, 22 Jul 2010 15:48:41 EST</pubDate>
						<guid>http://www.physicstogo.com/items/detail.cfm?ID=10292</guid>
					</item>
				
					
					<item>
						
						
						<title>Making a supersonic jet in your kitchen</title>
						<link>http://www.physicstogo.com/items/detail.cfm?ID=10290</link>
						<description>This short article from the online APS journal Physics summarizes the results of a study of a splash produced by an object pulled through the surface of water. The article includes a video and also a drawing showing the collapsing cavity of air behind the object and the jet of water that forms.</description>
						<category>Fluid Mechanics/General</category>
						<comments>http://www.physicstogo.com/bulletinboard/Thread.cfm?ID=10290</comments>
						<pubDate>Thu, 22 Jul 2010 15:46:59 EST</pubDate>
						<guid>http://www.physicstogo.com/items/detail.cfm?ID=10290</guid>
					</item>
				
					
					<item>
						
						
						<title>High speed photography</title>
						<link>http://www.physicstogo.com/items/detail.cfm?ID=10289</link>
						<description>This Wikipedia page provides a brief description of various techniques in high-speed photography, including use of strobe lights, specialized film and video cameras, and electronic imaging. The page includes Muybridge&apos;s classic video of a galloping horse.</description>
						<category>Other Sciences/Engineering</category>
						<comments>http://www.physicstogo.com/bulletinboard/Thread.cfm?ID=10289</comments>
						<pubDate>Thu, 22 Jul 2010 15:43:58 EST</pubDate>
						<guid>http://www.physicstogo.com/items/detail.cfm?ID=10289</guid>
					</item>
				
					
					<item>
						
						
						<title>Splash (fluid mechanics)</title>
						<link>http://www.physicstogo.com/items/detail.cfm?ID=10291</link>
						<description>This Wikipedia page provides the scientific definition of splash, and mentions that objects falling in the sand can produce a splash and that meteorites are said to splash. The page includes photos of splashes on various kinds of surfaces, including the splash of a brick dropped into water.</description>
						<category>Fluid Mechanics/Dynamics of Fluids</category>
						<comments>http://www.physicstogo.com/bulletinboard/Thread.cfm?ID=10291</comments>
						<pubDate>Thu, 22 Jul 2010 15:40:08 EST</pubDate>
						<guid>http://www.physicstogo.com/items/detail.cfm?ID=10291</guid>
					</item>
				
					
					<item>
						
						
						<title>soapbubbledk</title>
						<link>http://www.physicstogo.com/items/detail.cfm?ID=10268</link>
						<description>This colorful, well-illustrated site from staff members at Denmark&apos;s Experimentarium provides explanations of how soap bubbles are formed, what holds them together, and how soap bubbles and films can be the basis of many interesting experiments. Numerous photos show the geometrical soap films formed inside wire frame&apos;s and even inside bubbles themselves. Several recipes for soap solutions are included.</description>
						<category>Other Sciences/Mathematics</category>
						<comments>http://www.physicstogo.com/bulletinboard/Thread.cfm?ID=10268</comments>
						<pubDate>Thu, 15 Jul 2010 15:15:43 EST</pubDate>
						<guid>http://www.physicstogo.com/items/detail.cfm?ID=10268</guid>
					</item>
				
					
					<item>
						
						
						<title>Ocean Waves</title>
						<link>http://www.physicstogo.com/items/detail.cfm?ID=10261</link>
						<description>This webpage, from Hyperphysics, provides a detailed explanation of how waves form in the ocean. A series of diagrams show how the water moves as a wave passes by. The site shows how a water wave&apos;s speed depends on wavelength, and how the shape of a wave depends on its amplitude. A description of why waves break on a beach is included.</description>
						<category>Oscillations &amp; Waves/Wave Motion</category>
						<comments>http://www.physicstogo.com/bulletinboard/Thread.cfm?ID=10261</comments>
						<pubDate>Tue, 13 Jul 2010 16:55:07 EST</pubDate>
						<guid>http://www.physicstogo.com/items/detail.cfm?ID=10261</guid>
					</item>
				
					
					<item>
						
						
						<title>The Real Sea Monsters: On the Hunt for Rogue Waves</title>
						<link>http://www.physicstogo.com/items/detail.cfm?ID=10262</link>
						<description>This Scientific American article discusses how rogue waves were measured in 1955, which encouraged scientists to try to find the causes behind them. Several methods that attempt to predict these waves are described. The article includes a photo of an 18 m wave approaching a merchant ship in the Atlantic.</description>
						<category>Oscillations &amp; Waves/Wave Motion</category>
						<comments>http://www.physicstogo.com/bulletinboard/Thread.cfm?ID=10262</comments>
						<pubDate>Tue, 13 Jul 2010 16:45:04 EST</pubDate>
						<guid>http://www.physicstogo.com/items/detail.cfm?ID=10262</guid>
					</item>
				
					
					<item>
						
						
						<title>Water on the Move</title>
						<link>http://www.physicstogo.com/items/detail.cfm?ID=10263</link>
						<description>This webpage from the Science Learning Network provides directions for a simple activity that shows how the water moves as a wave passes by. Only everyday materials are needed. A diagram shows how water moves when a wave goes by and also what happens when waves break on a beach.</description>
						<category>Oscillations &amp; Waves/Wave Motion</category>
						<comments>http://www.physicstogo.com/bulletinboard/Thread.cfm?ID=10263</comments>
						<pubDate>Tue, 13 Jul 2010 15:31:55 EST</pubDate>
						<guid>http://www.physicstogo.com/items/detail.cfm?ID=10263</guid>
					</item>
				
					
					<item>
						
						
						<title>Tsunami</title>
						<link>http://www.physicstogo.com/items/detail.cfm?ID=10264</link>
						<description>This comprehensive NOAA site provides a wealth of information on tsunamis. Its sections explain the basic science, lay out NOAA&apos;s role, and provide much more, including numerous animations, photos, and a featured video. In addition, the homepage contains links to recent tsunamis.</description>
						<category>Oscillations &amp; Waves/Wave Motion</category>
						<comments>http://www.physicstogo.com/bulletinboard/Thread.cfm?ID=10264</comments>
						<pubDate>Tue, 13 Jul 2010 15:27:09 EST</pubDate>
						<guid>http://www.physicstogo.com/items/detail.cfm?ID=10264</guid>
					</item>
				
					
					<item>
						
						
						<title>Known Universe</title>
						<link>http://www.physicstogo.com/items/detail.cfm?ID=10186</link>
						<description>The Solar System Builder enables you create a solar system and watch how it evolves over time. You can choose the type of star and the size and initial velocity of the planets orbiting it, and then find out what effect your choices have over long time intervals. Watch out for meteorites that might crash into your planet!</description>
						<category>Astronomy/Solar System</category>
						<comments>http://www.physicstogo.com/bulletinboard/Thread.cfm?ID=10186</comments>
						<pubDate>Mon, 12 Jul 2010 09:43:24 EST</pubDate>
						<guid>http://www.physicstogo.com/items/detail.cfm?ID=10186</guid>
					</item>
				
					
					<item>
						
						
						<title>Tensile Structure</title>
						<link>http://www.physicstogo.com/items/detail.cfm?ID=10213</link>
						<description>This Wikipedia page provides an overview of tension structures and describes the important architects and engineers who use this form of construction. The page includes the history of tension structures, a discussion of the double curvature minimal surfaces, and an introduction to their mathematical analysis. Numerous drawings and photographs illustrate the page. </description>
						<category>Classical Mechanics/Statics of Rigid Bodies/Equilibrium</category>
						<comments>http://www.physicstogo.com/bulletinboard/Thread.cfm?ID=10213</comments>
						<pubDate>Fri, 09 Jul 2010 11:30:30 EST</pubDate>
						<guid>http://www.physicstogo.com/items/detail.cfm?ID=10213</guid>
					</item>
				
					
					<item>
						
						
						<title>From Soap Bubbles to Technology </title>
						<link>http://www.physicstogo.com/items/detail.cfm?ID=10214</link>
						<description>This article describes how soap films and their minimal surfaces have inspired mathematicians, scientists, engineers, and architects. Thirteen photographs and drawings show soap films and closely related structures and buildings.</description>
						<category>Other Sciences/Mathematics</category>
						<comments>http://www.physicstogo.com/bulletinboard/Thread.cfm?ID=10214</comments>
						<pubDate>Fri, 09 Jul 2010 11:25:33 EST</pubDate>
						<guid>http://www.physicstogo.com/items/detail.cfm?ID=10214</guid>
					</item>
				
					
					<item>
						
						
						<title>Soap Bubbles</title>
						<link>http://www.physicstogo.com/items/detail.cfm?ID=10215</link>
						<description>This fun activity from PBS uses simple household items to explore the different shapes a soap bubble can take. It also contains a poll so that visitors can report their results and compare them with those of other visitors.</description>
						<category>Fluid Mechanics/Surface Tension</category>
						<comments>http://www.physicstogo.com/bulletinboard/Thread.cfm?ID=10215</comments>
						<pubDate>Fri, 09 Jul 2010 11:18:21 EST</pubDate>
						<guid>http://www.physicstogo.com/items/detail.cfm?ID=10215</guid>
					</item>
				
					
					<item>
						
						
						<title>Touching Soap Films</title>
						<link>http://www.physicstogo.com/items/detail.cfm?ID=10216</link>
						<description>This webpage from the Free University in Berlin introduces a large site on the use of tension structures in architecture, and the relationship of these structures to soap films. Various pages discuss the applications of soap film shapes to architecture and crystallography, and also how they are investigated by mathematicians. The numerous sections contain many photographs and illustrations.</description>
						<category>Other Sciences/Mathematics</category>
						<comments>http://www.physicstogo.com/bulletinboard/Thread.cfm?ID=10216</comments>
						<pubDate>Fri, 09 Jul 2010 11:13:49 EST</pubDate>
						<guid>http://www.physicstogo.com/items/detail.cfm?ID=10216</guid>
					</item>
				
					
					<item>
						
						
						<title>The Mystery of the Racing Rocks</title>
						<link>http://www.physicstogo.com/items/detail.cfm?ID=10134</link>
						<description>This PBS site provides information of the mysterious sliding rocks in Death Valley, reviews competing hypotheses, and features the work of a geologist using GPS in her investigation. The site includes a photo of a rock and its track.</description>
						<category>Other Sciences/Geoscience</category>
						<comments>http://www.physicstogo.com/bulletinboard/Thread.cfm?ID=10134</comments>
						<pubDate>Tue, 29 Jun 2010 11:52:01 EST</pubDate>
						<guid>http://www.physicstogo.com/items/detail.cfm?ID=10134</guid>
					</item>
				
					
					<item>
						
						
						<title>About Dust</title>
						<link>http://www.physicstogo.com/items/detail.cfm?ID=10135</link>
						<description>This webpage from Wayne&apos;s Word provides basic information about dust storms, including how they are formed and the problems they cause. Recent dust storms in New South Wales, Australia, are described. Several photos of dust storms are included.</description>
						<category>Other Sciences/Meteorology</category>
						<comments>http://www.physicstogo.com/bulletinboard/Thread.cfm?ID=10135</comments>
						<pubDate>Tue, 29 Jun 2010 11:46:19 EST</pubDate>
						<guid>http://www.physicstogo.com/items/detail.cfm?ID=10135</guid>
					</item>
				
			</channel>
		</rss>
	